The P5121 Industrial Panel PC is another ruggedized solution, typically designed for use in industrial and commercial environments where durability and reliability are crucial. Like other industrial panel PCs, the P5121 is built to withstand harsh conditions such as extreme temperatures, vibrations, and dust, and is often used for applications in manufacturing, automation, transportation, and control systems.
Product Features:
· Windows/Linux operating system support
· Intel J1900/J 4105/J 4125/4/6/7/8/10/INTEL CORE I3/I5/I7
· Support 4g/5g internet access function, meet communi- cation · requirements (need to add separate module)
· Support Wifi, Bluetooth, GPS communication module (need to add a separate module)
· DC 9-36V Power Input
Specifications:
| P5121 | |||
| PROCESSOR | INTEL | J1900/J4105/J4125/4/6/7/8/10/Gen Core i3/i5/i7 low power processors | |
| MEMORY | SPECIFICATION | DDR3/DDR4 | |
| OPERATING | WINDOWS/LINUX | WINDOWS/LINUX | |
| SYSTEM | |||
| STORAGE | MSATA | 1*MSATA/1*SATA | |
| SHOW | HDMI | Support 1920*1200 | |
| VGA | Support 1920*1200 | ||
| I/O | USB | 4*USB | |
| SHOW | 1*HDMI (optional) | ||
| NET OPENING | 2*RJ45 | ||
| SERIAL PORT | 4*RS232 2*232/485 | ||
| AUDIO | 3.5mm two-in-one connector | ||
| LIQUID CRYSTAL DISPLAY | VIEWING SCREEN | 12.1” TFT LED | |
| RESOLUTION RATIO | 1024*768 | ||
| LUMINANCE | 350cd/m² | ||
| CONTRAST | 800:01:00 | ||
| MAXIMUM COLOR | 16M | ||
| TOUCH SCREEN | TYPE | capacitance | resistive |
| LIGHT TRANSMITTANCE | more than 95% of | more than 85% of | |
| CLICK LIFE | 50 million times. | 35 million times. | |
| RESPONSE TIME | <5ms | ||
| HIGH TEMPERATURE TEST | 85℃/1000hrs | ||
| CONSTANT TEMPERATURE AND HUMIDITY TEST | 85℃/90%RH/1000hrs | ||
| STRUC-TURE | PANEL CASING | The shell is molded by aluminum alloy moldmold | |
| MAINS INPUT | 12V DC power supply | ||
| OVERALL SIZE | 299mm*239mm*57mm | ||
| INSTALLATION METHOD | Panel embedded, VESA mountable with | ||
| POWER | 20W | ||
| WEIGHT | 4kg | ||
| ENVIRO-MENTAL PARAMETER | RUNNING TEMPERATURE | -20~60℃ | |
| STORAGE TEMPERATURE | -30~80℃ | ||
| RELATED HUMIDITY | 10~95%@40℃ (non-condensing) | ||
| FRONT PANEL PROTECTION | IP65 standards | ||

Our products deliver superior performance, critical technical support, and reliable product assurance in any environment.
Our MEMS sensors achieve unmatched levels of performance gains in critical areas such as bias instability and angle random walk.
All our product designs go through rigorous testing utilising our ISO17025 accredited laboratory.
We manage every aspect of our product range, ensuring the highest quality on the market. Our highly skilled team provide expert technical support.





