The integrated navigation system has built-in high-performance MEMS gyro & accelerometer, which can receive internal GNSS data, realize multi-sensor fusion and integrated navigation solution algorithm, and have short-term inertial navigation capability when GNSS is invalid.
The integrated navigation system has built-in high-performance MEMS gyro & accelerometer, which can receive internal GNSS data, realize multi-sensor fusion and integrated navigation solution algorithm, and have short-term inertial navigation capability when GNSS is invalid.
-Index Parameter
| Model | INS100E-A0 | INS100C-A0 | INS100C-C0 | |
| Heading | Dual GNSS(2m baseline) | 0.5° | 0.1° | 0.1° |
| Single GNSS(Dynamic index) | 0.5° | 0.2° | 0.1° | |
| Post-processing | – | 0.03°-Optional | – | |
| Maintain accuracy(GNSS lost) | 0.2°/30min | 0.3°/30min | ||
| Attitude accuracy | GNSS is valid(1P–L1/L2, RTK) | 0.2° | 0.1° | 0.05° |
| Odometer combination | – | 0. 1°-Optional | – | |
| Post-processing | – | 0.02°-Optional | – | |
| Sustained accuracy(GNSS lost) | 0.2°/min | 0.2°/min | 0.3°/30min | |
| V-G mode(GNSS lost) | 2° | 2° | 2° | |
| Horizontal Positioning Accuracy | GNSS is valid (1P–L1/L2) | 10m | 1.2m | 1.2m |
| GNSS is valid (RTK) | 2cm+1ppm | 2cm+1ppm | 2cm+1ppm | |
| Odometer combination-Optional | 2 ‰ D | 2 ‰ D | 2 ‰ D | |
| Post-processing-Optional | – | 1cm+1ppm | – | |
| GNSS lost (60s) | 30m | 20m | 20m | |
| Horizontal Velocity Accuracy | GNSS is valid(1P–L1/L2,) | 0.2m/s | 0.1m/s | 0.05m/s |
| Odometer combination-Optional | – | 0.1m/s(RMS) | – | |
| DVL combination-Optional | – | 0.2m/s(RMS) | – | |
| Gyro | Measuring range | ±500°/s | ±450°/s | ±450°/s |
| Zero bias stability/Allan | 4°/h | 2°/h | 0.5°/h | |
| Accelerome ter | Measuring range | +± 16G-200G | +± 16G-200G | +± 16G-200G |
| Zero bias stability/Allan | 0.2mg | 30µg | 100µg | |
| Satellite Board | Cold boot/Hot boot | 30s / 5s | 30s / 5s | |
| Frequency band | BDS B 1I/B2I/B3I GPS L1C/A/L2P (Y)/L2C/L5 GLONASS G 1/G2 Galileo E 1/E5a/E5b QZSS L 1/L2/L5 | |||
| Interface | RS232/RS422 | RS232/RS422 | RS232/RS422 | |
| Others | Voltage | 9-36VDC | 12~36VDC | 9-36VDC |
| Size | 80 mm×53 mm | 80 mm×53 mm | 80 mm×60 mm | |
| Weight | ≤ 150g | ≤ 150g | ≤200g | |
| Working Temperature | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ | |
| Vibration / Hz/g | 20~2000Hz ,6.06g | |||
| Impact | 30g ,11ms | 30g ,11ms | 30g ,11ms | |
1P:Single point antenna +Factory default configuration (D: odometer, CEP)
Our products deliver superior performance, critical technical support, and reliable product assurance in any environment.
Our MEMS sensors achieve unmatched levels of performance gains in critical areas such as bias instability and angle random walk.
All our product designs go through rigorous testing utilising our ISO17025 accredited laboratory.
We manage every aspect of our product range, ensuring the highest quality on the market. Our highly skilled team provide expert technical support.





