INS150 integrated navigation system is based on high-precision FOG&MEMS accelerometer and high-end GNSSreceiving board. The product is available in IMU and INS modes.
INS100 integrated navigation system is based on high-precision FOG&MEMS accelerometer and high-end GNSSreceiving board. The product is available in IMU and INS modes.
-Index Parameter
| Technical indicators | INS-100A | INS-100B | |
|
GNSS valid | North-seeking heading accuracy /° | ≤0.8/cosL,(1σ) | ≤ 1.5/cosL,(1σ) |
| Azimuth measurement accuracy/° | ≤0.2,(1σ) | ≤0.3,(1σ) | |
| Accuracy of attitude angle /° | ≤0.07,(1σ) | ≤0.1,(1σ) | |
| Speed accuracy /m/s | ≤0.03 | ||
| Position accuracy /m | ≤2m/RTK2cm(CEP) | ||
| GNSS lost | Azimuth hold accuracy /° | ≤0.8, 1h | ≤ 1.5, 1h |
| Accuracy of attitude angle /° | ≤0.2, 1h | ≤0.3, 1h | |
| Pure inertial horizontal accuracy | 20(CEP, 100s) | 40(CEP, 100s) | |
| Measurement range | Azimuth measurement range/° | 0~360 | |
| Attitude angle measurement range/° | -90~+90 | ||
| Bandwidth/Hz | 300 | ||
| Environmental parameters | Operating temperature/℃ | -40~+60 | |
| Storage temperature/℃ | -45~+75 | ||
| Vibration/Hz,g²/Hz | 20~2000,0.04 | ||
| Impact/g,ms | 20, 11, half sine | ||
| Electrical parameters | Power supply/V | +9~+36(DC) | |
| Steady-state power/W | ≤6 | ||
| Data interface/ | RS-422/CAN | ||
| Data refresh rate/Hz | ≤ 200 (settable) | ||
| Physical parameters | Overall dimensions/mm | 68x71x60 | |
| Weight/kg | ≤0.5 | ||
-Application:
UAV / ROBOT / VEHICLE / AUV / ROV / AIRCRAFT
Our products deliver superior performance, critical technical support, and reliable product assurance in any environment.
Our MEMS sensors achieve unmatched levels of performance gains in critical areas such as bias instability and angle random walk.
All our product designs go through rigorous testing utilising our ISO17025 accredited laboratory.
We manage every aspect of our product range, ensuring the highest quality on the market. Our highly skilled team provide expert technical support.





