Quartz flexible accelerometer series is a high-precision military inertial navigation class accelerometer with excellent long-term stability, repeatability, start-up performance, environmental adaptability and high reliability.
Quartz flexible accelerometer series is a high-precision military inertial navigation class accelerometer with excellent long-term stability, repeatability, start-up performance, environmental adaptability and high reliability. It can be used for both static and dynamic testing, and it is also a standard vibration sensor and inclination sensor.
-Index Parameter
| Parameters | ACC2-01 | ACC2-02 | ACC2-03 | Unit |
| Range | ±70 | g | ||
| Threshold /Resolution | 2 | 3 | μg | |
| Bias k0/k1 | ≤±3 | ≤±3 | ≤±5 | mg |
| Scale factor kl | 0.8~ 1.2 | mA/g | ||
| Class II nonlinearity coefficient k2/k1 | ≤±10 | ≤±15 | ≤±20 | μg /g2 |
| 0g 4 hours short time stability | ≤ 10 | ≤ 15 | ≤20 | μg |
| 1g 4 hours short time stability | ≤ 10 | ≤ 15 | ≤20 | ppm |
| Bias drift Sigma k0( 1σ , one month) | ≤ 10 | ≤20 | ≤30 | μg |
| Repeatability of scale factor Sigma kl/kl( 1σ,one month) | ≤ 15 | ≤30 | ≤50 | ppm |
| Class II nonlinearity Coefficient repeatability k2/k1(1σ , one month) | ≤±10 | ≤±20 | ≤±30 | μg /g2 |
| Bias thermal coefficient | ≤±10 | ≤±30 | ≤±50 | μg /℃ |
| Scale factor thermal coefficient | ≤±20 | ≤±30 | ≤±50 | ppm /℃ |
| Noise (sample resistance 840Ω) | ≤5 | ≤5 | ≤5 | mv |
| Natural Frequency | 400~800 | Hz | ||
| Bandwidth | 800~2500 | Hz | ||
| Vibration | 6g | Hz | ||
| Shock | 100g | 8ms, 1/2sin | ||
| Temperature range(Operating) | -55~+85 | ℃ | ||
| Temperature range(saved) | -60~+ 120 | ℃ | ||
| Power | ± 12~± 15 | V | ||
| Consume current | ≤±20 | mA | ||
| Temp. sensor | PT1000/AD590 | Optional | ||
| Size | Ф25.4X30 | mm | ||
| Weight | ≤80 | g |
Our products deliver superior performance, critical technical support, and reliable product assurance in any environment.
Our MEMS sensors achieve unmatched levels of performance gains in critical areas such as bias instability and angle random walk.
All our product designs go through rigorous testing utilising our ISO17025 accredited laboratory.
We manage every aspect of our product range, ensuring the highest quality on the market. Our highly skilled team provide expert technical support.





