MFOG-910 micro-nano fiber optic gyroscope is an angular rate sensor integrating optics, mechanics and electronics. It is based on the Sagnac effect, integrates a varietyof micro-nano fiber devices to replace traditional devices.
MFOG-910 micro-nano fiber optic gyroscope is an angular rate sensor integrating optics, mechanics and electronics. It is based on the Sagnac effect, integrates a varietyof micro-nano fiber devices to replace traditional devices. The advantages of this scheme are small size, low cost and high mass production efficiency. It can replace low-precision closed-loop fiber optic gyro and high-precision MEMS gyro and be applied to various navigation fields.
-Index parameter
| Parameter | MFOG910 | MFOG910H | MFOG910F |
| Range /°/s) | ±60 | ±370 | 150 |
| Scale factor / mv/o/s | 7+0.7 | 11± 1.5 | 7+0.7 |
| Bias stability /10s, 1σ , °/h | ≤ 1.5 | ||
| Bias repeatability /1σ , °/h | ≤2 | ≤ 1.5 | ≤ 1.5 |
| Random walk/°/h1/2 | ≤0.02 | ≤0.05 | ≤0.02 |
| Bias offset /10s, 1σ/mV | ≤0.05 | ≤0.04 | ≤0.04 |
| Band Width-3dB/Hz | ≥ 1KHz | ≥450 | ≥450 |
| Supply voltage /V | 5+0.15 | 5+0.15 | 5+0.25 |
| Power consumption/W | ≤ 1 | ||
| Working temperature/℃ | -40~+65 | -40~+70 | -40~+70 |
| Storage temperature/℃ | -55~+85 | -55~+85 | -55~+85 |
| Weight/g | ≤30 | ≤70 | ≤70 |
| Dimension /L*W*H/mm | 82.3* 82.3 *19.5 | 82.3* 82.3 *19.5 | 82.3* 82.3 *19.5 |
| Vibration/g/Hz | 20g, 20Hz~ 2000Hz | ||
| Connector | Welding needle | Welding needle | Welding needle |
-Application:
APPLY TO INS&IMU FOR UAV / ROBOT / VEHICLE / AUV / ROV / AIRCRAFT
Our products deliver superior performance, critical technical support, and reliable product assurance in any environment.
Our MEMS sensors achieve unmatched levels of performance gains in critical areas such as bias instability and angle random walk.
All our product designs go through rigorous testing utilising our ISO17025 accredited laboratory.
We manage every aspect of our product range, ensuring the highest quality on the market. Our highly skilled team provide expert technical support.





