IMU has high reliability and strong environmental adaptability. By matching different software, the product can be widely used in intelligent driving, tactical and industrial UAV, intelligent ammunition, seeker, mobile communication, mapping, stable platform and other fields.
IMU has high reliability and strong environmental adaptability. By matching different software, the product can be widely used in intelligent driving, tactical and industrial UAV, intelligent ammunition, seeker, mobile communication, mapping, stable platform and other fields.
-Index Parameter
| Model | IMU115 | IMU103 | IMU109 | |||
| Axis No. | 6axis | 6axis | 6axis | |||
| Gyro | Range / º/s | *±250 /±500 | ±500 | *±250 /±500 | ||
| Bias instability /Allan,º/h | ≤8.0 | ≤ 1 | ≤3.5~4.5 | |||
| Bias stability in full temp. /10s/ º/h | ≤ 13 | ≤2.5 | ≤6.0~8.0 | |||
| Bias range / º/s | ±0.15 | ±0.03 | ±0.1 | |||
| Bias change in full temp. / º/s | ±0.08 | ±0.01 | ±0.1 | |||
| Scale factor accuracy / % | 0.2 | 0.15 | 0.15 | |||
| Scale factor nonlinearity /%FS | 0.02 | 0.005 | 0.015 | |||
| Bandwidth /Hz | 150 | 150 | 150 | |||
| Acc. | Range / g | *4 / 16 | 16 | *4 / 16 | ||
| Bias stability /Allan / mg | 0.065 | 0.02 | 0.055 | |||
| Bias stability in full temp. /10s/ mg | 0.12 | 0.035 | 0.12 | |||
| Bias range / mg | ±3 | ±0.75 | ± 1.5 | |||
| Bias change in full temp. /10s/ mg | ±3 | ± 1 | ± 1.5 | |||
| Scale factor accuracy / % | 0.3 | 0.2 | 0.3 | |||
| Scale factor nonlinearity / %FS | 0.03 | 0.03 | 0.03 | |||
| Bandwidth /Hz | 150 | 150 | 150 | |||
| Interface | 1-way UART / Kbps | Baud rate(115.2~460.8) | ||||
| Sampling frequency / Hz | UART (100~ 1000) | |||||
| Electrical | Voltage / V | 4.5~5.5 | ||||
| Power consumption / W | ≤0.35 | |||||
| Structure | Size /L*W*H / mm | 22.4×22.4×9.5 | 30×30×16 | 22.4×22.4×10.5 | ||
| Weight / g | ≤ 16 | ≤40 | ≤20 | |||
| Environm. | Working temperature / ℃ | -40 ~ 85℃ | ||||
| Vibration / Hz/g | 20~2000Hz ,3g | |||||
| Impact | 1000g ,0.5ms | |||||
+Factory default configuration <>The system automatically switches between the two modes
-Application:
UAV / ROBOT / VEHICLE / AUV / ROV / AIRCRAFT
Our products deliver superior performance, critical technical support, and reliable product assurance in any environment.
Our MEMS sensors achieve unmatched levels of performance gains in critical areas such as bias instability and angle random walk.
All our product designs go through rigorous testing utilising our ISO17025 accredited laboratory.
We manage every aspect of our product range, ensuring the highest quality on the market. Our highly skilled team provide expert technical support.





